<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hair Transplant Blog &#124; Bernstein Medical - Center for Hair Restoration &#187; Density</title>
	<atom:link href="http://www.bernsteinmedical.com/hairtransplantblog/topic/density/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bernsteinmedical.com/hairtransplantblog</link>
	<description>Your Hair Transplant Questions Answered</description>
	<lastBuildDate>Thu, 12 Nov 2009 16:51:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Does Densitometer Help Diagnose Hair Loss?</title>
		<link>http://www.bernsteinmedical.com/hairtransplantblog/what-is-a-densitometer-and-what-does-it-do/121/</link>
		<comments>http://www.bernsteinmedical.com/hairtransplantblog/what-is-a-densitometer-and-what-does-it-do/121/#comments</comments>
		<pubDate>Thu, 17 Aug 2006 13:18:17 +0000</pubDate>
		<dc:creator>Robert M. Bernstein M.D.</dc:creator>
				<category><![CDATA[Density]]></category>
		<category><![CDATA[Densitometer]]></category>
		<category><![CDATA[DHT]]></category>
		<category><![CDATA[Diagnosis of Hair Loss]]></category>
		<category><![CDATA[Diagnosis of Hair Loss in Women]]></category>
		<category><![CDATA[Diffuse Patterned Alopecia (DPA)]]></category>
		<category><![CDATA[Diffuse Unpatterned Alopecia (DUPA)]]></category>
		<category><![CDATA[Donor Hair Density]]></category>
		<category><![CDATA[Dr. William Rassman]]></category>
		<category><![CDATA[Follicular Unit]]></category>
		<category><![CDATA[Genetic Hair Loss]]></category>
		<category><![CDATA[Hair Restoration Surgeon]]></category>
		<category><![CDATA[Hair Shaft]]></category>
		<category><![CDATA[Hair Shaft Diameter]]></category>
		<category><![CDATA[Hair Transplant Before and After]]></category>
		<category><![CDATA[Hair Transplant Instruments]]></category>
		<category><![CDATA[Miniaturization]]></category>

		<guid isPermaLink="false">http://www.bernsteinmedical.com/dev/newblog/121/what-is-a-densitometer-and-what-does-it-do/</guid>
		<description><![CDATA[Q: Dr. Bernstein, I was reading about a densitometer on your website. What is it and what is it actually used for?
A: The hair densitometer was introduced to hair restoration surgeons by Dr. Rassman in 1993. It is a small, portable, instrument that has a magnifying lens and an opening of 10mm2.  
To use [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Q:</strong> Dr. Bernstein, I was reading about a densitometer on your website. What is it and what is it actually used for?</p>
<p><strong>A:</strong> The <a href="http://www.bernsteinmedical.com/resources/Principles-Densitometry.php" target="_blank">hair densitometer</a> was introduced to hair restoration surgeons by Dr. Rassman in 1993. It is a small, portable, instrument that has a magnifying lens and an opening of 10mm2.  </p>
<p>To use it, the doctor clips the hair short (~ 1-mm) and the instrument is then placed on the scalp.  The doctor counts the total number of hairs in the field, looks at the number of hairs per follicular unit and assesses the diameter of the hair, looking in particular for abnormal levels of miniaturization (decreased hair shaft diameter caused by the effects of DHT). </p>
<p>The densitometer can increase the accuracy of the diagnosis of genetic <a href="http://www.bernsteinmedical.com/hair-loss/index.php" target="_blank">hair loss</a> by picking up early miniaturization. </p>
<p>It can also better assess a person&#8217;s donor hair supply, thus helping to determine which patients are candidates for a <a href="http://www.bernsteinmedical.com/" target="_blank">hair transplant</a>. </p>
<p>Densitometry has helped us define the conditions of diffuse patterned and unpatterned hair loss (<a href="http://www.bernsteinmedical.com/hair-loss/men-classification.php" target="_blank">DPA and DUPA</a>) and help to refine the diagnosis of <a href="http://www.bernsteinmedical.com/hair-loss/women.php" target="_blank">hair loss in women</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bernsteinmedical.com/hairtransplantblog/what-is-a-densitometer-and-what-does-it-do/121/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Best Hair Transplant Density and do You Measure Maximum or Overall Hair Density?</title>
		<link>http://www.bernsteinmedical.com/hairtransplantblog/maximum-vs-overall-density/116/</link>
		<comments>http://www.bernsteinmedical.com/hairtransplantblog/maximum-vs-overall-density/116/#comments</comments>
		<pubDate>Wed, 09 Aug 2006 13:49:00 +0000</pubDate>
		<dc:creator>Robert M. Bernstein M.D.</dc:creator>
				<category><![CDATA[Density]]></category>
		<category><![CDATA[Donor Hair Density]]></category>
		<category><![CDATA[Donor Strip]]></category>
		<category><![CDATA[Follicular Units per Square Centimeter]]></category>
		<category><![CDATA[Hair Transplant Aesthetics]]></category>
		<category><![CDATA[Mid-frontal Forelock Area]]></category>
		<category><![CDATA[Multiple Hair Transplant Sessions]]></category>
		<category><![CDATA[Norwood Class 6 Hair Loss]]></category>
		<category><![CDATA[Norwood Hair Loss Classification]]></category>
		<category><![CDATA[Scalp Laxity]]></category>
		<category><![CDATA[Thinning Hair]]></category>

		<guid isPermaLink="false">http://www.bernsteinmedical.com/dev/newblog/117/maximum-vs-overall-density/</guid>
		<description><![CDATA[Q: Dear Dr. Bernstein, a full head of hair averages ~100 FU/cm2. To achieve the appearance of fullness with a hair transplant 50% is required.  In one of your articles you say that you recommend 25 FU / cm2 to your patients.  Is that the density per one session or the final one? [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Q:</strong> Dear Dr. Bernstein, a full head of hair averages ~100 FU/cm2. To achieve the appearance of fullness with a hair transplant 50% is required.  In one of your articles you say that you recommend 25 FU / cm2 to your patients.  Is that the density per one session or the final one? If that is final density, then it is far below the 50%. Please explain as I am profoundly confused.</p>
<p><strong>A:</strong> If a person is to become a Norwood Class 6, the hair that we have available for us to transplant is only about 12% of what was there originally. This, of course, will vary from patient to patient depending upon one&#8217;s donor density and scalp laxity and a host of other factors. </p>
<p>We make the hair restoration look good by restoring 25-50% in the front, and proportionately less in the back. Logically one cannot restore 1/2 of ones original density to an entire bald scalp with only a thin strip of donor hair &#8211; there is just not enough hair, even with multiple sessions. </p>
<p>I transplant 25-35 FU/mm2 in one session, but this is the density created in the front, not overall. </p>
<p>Due to follicular unit graft sorting (placing the larger follicular units in the forelock area) this provides even more density than the actual numbers suggest. If someone is relatively certain to have more limited hair loss, then the numbers can be increased, but it is risky if you underestimate the degree of eventual hair loss. </p>
<p>Please carefully read the article on <a href="http://www.bernsteinmedical.com/resources/Aesthetics1997.php" target="_blank">Hair Transplant Aesthetics</a>. </p>
<p>It will answer your excellent question in greater detail. The article is a bit old, but the principles are the same.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bernsteinmedical.com/hairtransplantblog/maximum-vs-overall-density/116/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Hair Transplant Restore Original Hair Fullness?</title>
		<link>http://www.bernsteinmedical.com/hairtransplantblog/can-a-hair-transplant-restore-complete-fullness/19/</link>
		<comments>http://www.bernsteinmedical.com/hairtransplantblog/can-a-hair-transplant-restore-complete-fullness/19/#comments</comments>
		<pubDate>Tue, 05 Jul 2005 20:55:00 +0000</pubDate>
		<dc:creator>Robert M. Bernstein M.D.</dc:creator>
				<category><![CDATA[Density]]></category>
		<category><![CDATA[Cosmetic Benefit]]></category>
		<category><![CDATA[Donor Area]]></category>
		<category><![CDATA[Multiple Hair Transplant Sessions]]></category>

		<guid isPermaLink="false">http://www.bernsteinmedical.com/dev/newblog/24/can-a-hair-transplant-restore-complete-fullness/</guid>
		<description><![CDATA[Q: Can you get your original density back with a hair transplant?
A: Although the cosmetic benefit can be dramatic, a hair transplant only &#8220;moves&#8221; rather than creates new hair. In surgical hair restoration, a limited amount of hair from the donor area is transplanted to a much larger area in the front and top of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Q:</strong> Can you get your original density back with a hair transplant?</p>
<p><strong>A:</strong> Although the cosmetic benefit can be dramatic, a hair transplant only &#8220;moves&#8221; rather than creates new hair. In surgical hair restoration, a limited amount of hair from the donor area is transplanted to a much larger area in the front and top of the scalp, so that we can never reach the original density. </p>
<p>Achieving a cosmetically appropriate density in the front part of the scalp (which is around 1/3 to 1/2 of the original) generally takes two sessions and is the goal of most hair restoration surgery. Lower densities are used towards the back of the scalp.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bernsteinmedical.com/hairtransplantblog/can-a-hair-transplant-restore-complete-fullness/19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can One Have Hair Transplant with Fine Hair?</title>
		<link>http://www.bernsteinmedical.com/hairtransplantblog/transplanting-fine-hair/36/</link>
		<comments>http://www.bernsteinmedical.com/hairtransplantblog/transplanting-fine-hair/36/#comments</comments>
		<pubDate>Tue, 31 May 2005 17:07:00 +0000</pubDate>
		<dc:creator>Robert M. Bernstein M.D.</dc:creator>
				<category><![CDATA[Density]]></category>
		<category><![CDATA[Donor Hair]]></category>
		<category><![CDATA[Donor Hair Density]]></category>
		<category><![CDATA[Fine Hair]]></category>
		<category><![CDATA[Scalp Laxity]]></category>

		<guid isPermaLink="false">http://www.bernsteinmedical.com/dev/newblog/41/transplanting-fine-hair/</guid>
		<description><![CDATA[Q: My hair is fine. Is that a problem for a hair transplant?
A: Fine hair will give a thinner look than thicker hair, but will look completely natural. Thin hair doesn&#8217;t prevent one from having surgical hair restoration, providing your donor density and scalp laxity are adequate. These would need to be measured.]]></description>
			<content:encoded><![CDATA[<p><strong>Q:</strong> My hair is fine. Is that a problem for a hair transplant?</p>
<p><strong>A:</strong> Fine hair will give a thinner look than thicker hair, but will look completely natural. Thin hair doesn&#8217;t prevent one from having surgical hair restoration, providing your donor density and scalp laxity are adequate. These would need to be measured.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bernsteinmedical.com/hairtransplantblog/transplanting-fine-hair/36/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
