<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bernstein Medical - Center for Hair Restoration &#187; Male Pattern Hair Loss</title>
	<atom:link href="http://www.bernsteinmedical.com/hairtransplantblog/tag/male-pattern-hair-loss/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bernsteinmedical.com</link>
	<description>Hair Transplant, Hair Restoration &#38; Repair</description>
	<lastBuildDate>Fri, 19 Mar 2010 23:43:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is Propecia Effective In Young Patients?</title>
		<link>http://www.bernsteinmedical.com/hairtransplantblog/is-propecia-effective-in-young-patients/</link>
		<comments>http://www.bernsteinmedical.com/hairtransplantblog/is-propecia-effective-in-young-patients/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 23:07:32 +0000</pubDate>
		<dc:creator>Robert M. Bernstein M.D.</dc:creator>
				<category><![CDATA[Drugs (Medications)]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[DHT]]></category>
		<category><![CDATA[Finasteride]]></category>
		<category><![CDATA[Hair Growth]]></category>
		<category><![CDATA[Male Pattern Hair Loss]]></category>
		<category><![CDATA[Merck]]></category>
		<category><![CDATA[Propecia]]></category>

		<guid isPermaLink="false">http://www.bernsteinmedical.com/?p=3756</guid>
		<description><![CDATA[<strong>Q:</strong> I know that Propecia works in only about half of patients.  Are younger people more likely to be helped by this medication?  

<strong>A:</strong> The main studies by Merck looked at men between the ages of 18 and 41.  The five year data (which, in my view, is most important) showed that 48% of men had an increase in hair growth and 42% had no change over baseline. Thus a full 90% held on to their hair or had more over a 5-year period. This compares very favorably to the placebo group where 75% lost hair over the 5-year period.]]></description>
			<content:encoded><![CDATA[<p><strong>Q:</strong> I know that Propecia works in only about half of patients.  Are younger people more likely to be helped by this medication?  </p>
<p><strong>A:</strong> The main studies by Merck looked at men between the ages of 18 and 41.  The five year data (which, in my view, is most important) showed that 48% of men had an increase in hair growth and 42% had no change over baseline. Thus a full 90% held on to their hair or had more over a 5-year period. This compares very favorably to the placebo group where 75% lost hair over the 5-year period. </p>
<p>I think the most interesting question relates to the 10% who continued to lose hair in the treated group.  Did these men lose hair at a slower rate than the non-treated group? Based on the action of finasteride on blocking DHT and DHT’s central role in causing male pattern hair loss, it is reasonable to assume that even these “non-responders” did have some benefit from the drug, albeit small.  If half of those on the medication continued to lose hair did so at a rate slower than the placebo group, then 95% of patients actually benefited from the medication to some degree – an extraordinarily high success rate, in my opinion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bernsteinmedical.com/hairtransplantblog/is-propecia-effective-in-young-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Is Hair Loss In Women Harder To Treat With A Hair Transplant Than Hair Loss In Men?</title>
		<link>http://www.bernsteinmedical.com/hairtransplantblog/why-is-hair-loss-in-women-harder-to-treat-with-a-hair-transplant-than-hair-loss-in-men/</link>
		<comments>http://www.bernsteinmedical.com/hairtransplantblog/why-is-hair-loss-in-women-harder-to-treat-with-a-hair-transplant-than-hair-loss-in-men/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 21:42:46 +0000</pubDate>
		<dc:creator>Robert M. Bernstein M.D.</dc:creator>
				<category><![CDATA[Women]]></category>
		<category><![CDATA[Diffuse Hair Loss]]></category>
		<category><![CDATA[Female Pattern Hair Loss]]></category>
		<category><![CDATA[Hair loss in Men]]></category>
		<category><![CDATA[Hair Loss in Women]]></category>
		<category><![CDATA[Male Pattern Hair Loss]]></category>
		<category><![CDATA[Permanent Hair Zone]]></category>
		<category><![CDATA[Shedding]]></category>

		<guid isPermaLink="false">http://www.bernsteinmedical.com/?p=3746</guid>
		<description><![CDATA[<strong>Q:</strong> Why is hair loss in women harder to treat with hair transplants than hair loss in men?

<strong>A:</strong> The majority of women present with diffuse hair loss (i.e. thinning all over) rather than the patterned hair loss seen in men (where the hair is localized to the front and top of the scalp). 

Diffuse thinning presents two problems for a potential hair transplant candidate. 

The first is that there is no permanent area where the hair can be taken from. If hair is taken from an area that is thinning, the transplanted hair will continue to thin after the procedure, since moving it doesn’t make it more permanent. 

The second problem is that since the areas to be transplanted are thin, rather than completely bald, the existing hair in the area of the hair transplant is at some risk to shedding as a result of the procedure.]]></description>
			<content:encoded><![CDATA[<p><strong>Q:</strong> Why is hair loss in women harder to treat with hair transplants than hair loss in men?</p>
<p><strong>A:</strong> The majority of women present with diffuse hair loss (i.e. thinning all over) rather than the patterned hair loss seen in men (where the hair is localized to the front and top of the scalp). </p>
<p>Diffuse thinning presents two problems for a potential hair transplant candidate. </p>
<p>The first is that there is no permanent area where the hair can be taken from. If hair is taken from an area that is thinning, the transplanted hair will continue to thin after the procedure, since moving it doesn’t make it more permanent. </p>
<p>The second problem is that since the areas to be transplanted are thin, rather than completely bald, the existing hair in the area of the hair transplant is at some risk to shedding as a result of the procedure. </p>
<p>When women have a more defined pattern (i.e. more localized thinning on the front part of the scalp with a stable back and sides), they can make excellent candidates for surgery. This pattern occurs in about 20% of women. A small percentage of men have diffuse thinning and are, therefore, poor candidates for a hair restoration surgery as well. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bernsteinmedical.com/hairtransplantblog/why-is-hair-loss-in-women-harder-to-treat-with-a-hair-transplant-than-hair-loss-in-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Genetic Test for Hair Loss Worthwhile?</title>
		<link>http://www.bernsteinmedical.com/hairtransplantblog/is-genetic-test-for-hair-loss-worthwhile/</link>
		<comments>http://www.bernsteinmedical.com/hairtransplantblog/is-genetic-test-for-hair-loss-worthwhile/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 21:14:58 +0000</pubDate>
		<dc:creator>Robert M. Bernstein M.D.</dc:creator>
				<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Androgen Receptor]]></category>
		<category><![CDATA[Androgenetic Alopecia]]></category>
		<category><![CDATA[Densitometry]]></category>
		<category><![CDATA[Genetic Test for Hair Loss]]></category>
		<category><![CDATA[Hair DX Genetic Test]]></category>
		<category><![CDATA[Hair Loss]]></category>
		<category><![CDATA[Male Pattern Baldness]]></category>
		<category><![CDATA[Male Pattern Hair Loss]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[X Chromosome]]></category>

		<guid isPermaLink="false">http://www.bernsteinmedical.com/dev/newsite/?p=2997</guid>
		<description><![CDATA[<strong>Q:</strong> Is it worth getting the genetic test for balding? 

<strong>A:</strong> You’re referring to Hair DX (hairdx.com), which costs about $150 and came to market in January of 2008 as the first test for androgenetic alopecia, aka male pattern baldness. 

The test screens for variations in the androgen receptor gene on the X chromosome, the gene that is associated with male pattern hair loss. The purpose of the test is to identify persons at increased risk of developing hair loss before it is clinically apparent – so that medical intervention can be started early, when it is most effective. ]]></description>
			<content:encoded><![CDATA[<p><strong>Q:</strong> Is it worth getting the genetic test for balding? </p>
<p><strong>A:</strong> You’re referring to Hair DX (hairdx.com), which costs about $150 and came to market in January of 2008 as the first test for androgenetic alopecia, aka male pattern baldness. </p>
<p>The test screens for variations in the androgen receptor gene on the X chromosome, the gene that is associated with male pattern hair loss. The purpose of the test is to identify persons at increased risk of developing hair loss before it is clinically apparent – so that medical intervention can be started early, when it is most effective. </p>
<p>It is important to realize that, at this point, there is just an association with this gene and hair loss; the cause and effect has not been proven and the association is not anywhere near 100%. A danger is that patients may overreact to the relatively incomplete information that the test provides. It is best to have the test performed under a doctor’s supervision, so that it can be put in the context of other information that the physician gleans through a careful history, physical and a densitometry hair evaluation. As of this posting, genetic testing for hair loss is not permitted in New York State.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bernsteinmedical.com/hairtransplantblog/is-genetic-test-for-hair-loss-worthwhile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Hair Loss be Induced by Acne Medication Accutane?</title>
		<link>http://www.bernsteinmedical.com/hairtransplantblog/accutane-induced-hair-loss/</link>
		<comments>http://www.bernsteinmedical.com/hairtransplantblog/accutane-induced-hair-loss/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 07:25:00 +0000</pubDate>
		<dc:creator>Robert M. Bernstein M.D.</dc:creator>
				<category><![CDATA[Drugs (Medications)]]></category>
		<category><![CDATA[Accutane]]></category>
		<category><![CDATA[Alopecia]]></category>
		<category><![CDATA[Family History]]></category>
		<category><![CDATA[Finasteride]]></category>
		<category><![CDATA[Genetic Hair Loss]]></category>
		<category><![CDATA[Hair Quality]]></category>
		<category><![CDATA[Hair Texture]]></category>
		<category><![CDATA[Male Pattern Baldness]]></category>
		<category><![CDATA[Male Pattern Hair Loss]]></category>

		<guid isPermaLink="false">http://www.bernsteinmedical.com/dev/newblog/248/accutane-induced-hair-loss/</guid>
		<description><![CDATA[Q: I have hair loss due to a treatment of Accutane. I have been off this medication for about a year and a half now, yet my hair has not recovered. The texture of my hair has completely changed. Given the fact that there is no family history linking me to male pattern baldness, I [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Q:</strong> I have hair loss due to a treatment of Accutane. I have been off this medication for about a year and a half now, yet my hair has not recovered. The texture of my hair has completely changed. Given the fact that there is no family history linking me to male pattern baldness, I attribute my hair loss exclusively to Accutane. What should I do?</p>
<p><strong>A:</strong> If the texture alone has changed there is nothing you can do except to wait. The texture should improve over time even though it has already been 18 months.</p>
<p>If there are signs of genetic hair loss (i.e. male pattern alopecia), then finasteride should be considered.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bernsteinmedical.com/hairtransplantblog/accutane-induced-hair-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Different Hair Loss Evaluation Fees for Diffuse Thinning Versus Patterned Hair Loss?</title>
		<link>http://www.bernsteinmedical.com/hairtransplantblog/different-fees-for-diffuse-thinning-and-patterned-hair-loss/</link>
		<comments>http://www.bernsteinmedical.com/hairtransplantblog/different-fees-for-diffuse-thinning-and-patterned-hair-loss/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 10:28:00 +0000</pubDate>
		<dc:creator>Robert M. Bernstein M.D.</dc:creator>
				<category><![CDATA[Fees]]></category>
		<category><![CDATA[Androgenetic Alopecia]]></category>
		<category><![CDATA[Diagnosis of Hair Loss]]></category>
		<category><![CDATA[Diffuse Hair Loss]]></category>
		<category><![CDATA[Female Pattern Hair Loss]]></category>
		<category><![CDATA[Hair Loss Evaluation]]></category>
		<category><![CDATA[Hair Loss Evaluation Cost]]></category>
		<category><![CDATA[Hair Loss Evaluation Fee]]></category>
		<category><![CDATA[Hair Loss in Women]]></category>
		<category><![CDATA[Hair Thinning]]></category>
		<category><![CDATA[Male Pattern Baldness]]></category>
		<category><![CDATA[Male Pattern Hair Loss]]></category>
		<category><![CDATA[Medical Conditions that Cause Hair Loss]]></category>

		<guid isPermaLink="false">http://www.bernsteinmedical.com/dev/newblog/184/different-fees-for-diffuse-thinning-and-patterned-hair-loss/</guid>
		<description><![CDATA[Q: Why is the consult fee more for diffuse thinning than for a regular visit?
A: Diffuse hair loss, more common in women, can be the result of a number of underlying medical conditions and therefore it usually requires an extended medical evaluation. We charge $350 for this evaluation.
If you are a male or female with [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Q:</strong> Why is the consult fee more for diffuse thinning than for a regular visit?</p>
<p><strong>A:</strong> Diffuse hair loss, more common in women, can be the result of a number of underlying medical conditions and therefore it usually requires an extended medical evaluation. We charge $350 for this evaluation.</p>
<p>If you are a male or female with obvious diffuse thinning from androgenetic alopecia (common baldness), or if you have patterned hair loss where the diagnosis is straightforward, the fee is $125.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bernsteinmedical.com/hairtransplantblog/different-fees-for-diffuse-thinning-and-patterned-hair-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
